HELULIGHT® SMART-PROCESS 1000
- Technical Details
- Product information
- application areas
| Item Number: | 11029501 |
|---|---|
| catalog number: | 1-000000-07829 |
| Main supply: | 24 VDC |
| Dimmable: | yes, intern stepless |
| Protection class: | 3 |
| Power: | 7W | 7W | 7W (R|G|B) |
| Optics: | 100° |
| Connection Type : | M8 5pol. b-codiert |
| Housing: | Aluminium |
| Fastening: | Starr |
Product information "HELULIGHT® SMART-PROCESS 1000"
The HELULIGHT® SMART PROCESS is designed to visualise processes on machines and systems. With features like individually controllable RGB LEDs, analogue plug-and-play controls, on-board memory, and configurable colour and brightness settings, the visualisation of different operational parameters is possible. Thanks to its compatibility with common controllers, it is easy to integrate into existing systems and is suited for use both inside and outside of the machine housing.
| Connection Type: | not loop through |
|---|---|
| Cover: | PMMA diffuse |
| Lengths: | 500 mm, 1000 mm |
| Light Color: | RGB |
| Lumen (White): | 60 lm, 120 lm |
| Power (White): | 3,5 W, 7,0 W |
| IP-Schutzart: | IP40 |
| Zulassung: | CE, D, SK3, UKCA |
The HELULIGHT Smart Process can be integrated into the machine housing as a progress or fill level indicator.